FlexHeat™ Dual Radiant Element
Get two elements in one with a 6" inner ring that's great for smaller pots and pans and a 9" expandable outer ring that makes room for larger cookware.
Frozen Bake™ technology
Skip preheating and cook frozen favorites like pizza in fewer steps with preprogrammed settings.
Warm Zone Element
Keep food warm while you're finishing the rest of the meal using this low-powered center element.
Keep Warm setting
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Large Oven Window
Keep an eye on your meal through the large oven window.
Fingerprint Resistant
Available in black stainless steel and stainless steel finishes that are easy-to-clean and resist fingerprints and smudges.
Closed Door Broiling
Maintain the optimal broiling temperature for food while still keeping the kitchen comfortable using this broiling temperature management system.
Control Lock Mode
Disable the control panel to avoid unintended use.
Adjustable Self-Cleaning Technology
Clean without harsh chemicals or special cleaners by running this high-temperature setting that automatically cleans the oven according to a preprogrammed cycle.
5.3 cu. ft. Capacity
Easily cook large meals with 5.3 cu. ft. capacity
Ceramic glass cooktop
Wiping up spills is simple with the ceramic glass cooktop
Upswept SpillGuard™ Cooktop
Clean up faster with a cooktop that has raised edges to help contain spills.
An American company for over 100 years
Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
General Specs
Product Weight (lbs.) | 144 |
Air Fry | No |
Cooktop Features | Digital Display, Dual Element, Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 5 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Locking Door, Temperature Control, Keep Warm, Sabbath Mode, Fingerprint Resistant Finish |
Oven Cleaning Method | Self Cleaning |
Dimensions
Capacity | 5-3/10 |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Depth | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth Closed Including Handles | 28.0 in |
Depth With Door Open 90 Degree | 46-11/16 in |
Height | 47-7/8 in |
Height To Top Of Cabinet | 36.0 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Net Weight | 144 lbs |
Width | 29-7/8 in |
Configuration and Overview
Fuel Type | Electric |
Range Type | Freestanding |
Size | 30 in |
Oven Details
Automatic Convection Conversion Temperature Adjust | No |
Automatic Shut-Off | No |
Broiler Location | Top Center |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | No |
Interior Color | Black |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal |
Oven Interior Depth | 19-1/4 in |
Oven Interior Height | 19-1/4 in |
Oven Interior Width | 24-1/2 in |
Oven Light Switch Location | Oven Control |
Power On Indicator Light | Yes |
Exterior
Handle Type | Reach-Through Handle |
Oven Window Size | Extra Large |
Appearance
Features
Power Outage Compatible | No |
Cooktop Details
Center Front Element-Burner Size | 6" |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Size | 6" |
Number Of Cooking Element-Burners | 5 |
Right Front Element-Burner Size | 9" |
Right Front Element-Burner Type | Standard |
Right Rear Element-Burner Size | 6" |
Details
Bake Element Power | 2400W |
Cooktop Surface Material | Glass |
Number Of Oven Racks | 2 |
Number Of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Light Type | Incandescent |
Oven Rack Type | Standard (Both) |
Electrical