For screen reader problems with this website, please call(319) 465-39973 1 9 4 6 5 3 9 9 7Standard carrier rates apply to texts.
Height To Top Of Cabinet | 39-3/8 in |
Washer Door Opening Width | 23-3/16 in |
Depth With Door Open 90 Degree | 27-7/8 in |
Height with Lid Open | 58-1/2 in |
Minimum Height | 42-7/8 in |
Maximum Height | 43-7/8 in |
Lid/Door Finish | Edge Glass |
Lid/Door Lock | Yes |
Window | Yes |
Dispense System | Single Dose, Detergent, Fabric Softener, Bleach |
Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
Wash Action | Agitator |
Automatic Temperature Controls | Yes |
Location of Controls | Rear Console |
Delay Start | Up to 12 hours |
Number of Soil Levels | 5 |
Rinse Temperature | Cold |
Spin Speed Selections | Off, Medium, Fast |
Number of Rinse Options | 2 |
Number of Spin Speeds | 3 |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Hz | 60 |
Watts | 709 |
Power Cord Included | Yes |
Connectivity | Android, iOS |
Works With | WiFi, App, Remote Access |
Number of Washer Options | 6 |
Product Weight (lbs.) | 139 |
Appliance Fit Width (in.) | 28 |
Manufacturer Warranty | 10 Year Parts |
Sanitize Option | Yes |
ADA Compliant | No |
Color Finish Name | White |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | No |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 5.2 |
Reversible Door Hinge | No |
Noise Reducing Technology | No |
Self Cleaning | No |
Sensor Wash | No |
Type of Washer | Top Load |
Frequency | 60 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Water Temperature(s) | Tap Cold, Cold, Cool, Warm, Hot |
Depth (in.) | 27.88 |
Drum | Stainless Steel |
Motor Spin Speeds | 3 |
Stackable | No |
Width (in.) | 27.25 |
Height W Door Open | 58.5 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Maytag up to $800 Rebate Rebate must be postmarked by 2022-07-13.